<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Flat Fee MLS Listing</title>
	<atom:link href="http://www.cincymlslisting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cincymlslisting.com</link>
	<description>BuySelf Realty, Inc. 513-407-5701</description>
	<lastBuildDate>Fri, 10 Jun 2011 21:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>BuySelf Realty sellers 10% more likely to sell then the Realtor/MLS Average</title>
		<link>http://www.cincymlslisting.com/buyself-realty-sellers-10-more-likely-to-sell-then-the-realtormls-average/</link>
		<comments>http://www.cincymlslisting.com/buyself-realty-sellers-10-more-likely-to-sell-then-the-realtormls-average/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:23:26 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Why use BuySelf Flat Fee Listing Service?]]></category>
		<category><![CDATA[Price better because cost is lower]]></category>
		<category><![CDATA[Proven Home Selling System]]></category>
		<category><![CDATA[Satisfied Customers]]></category>

		<guid isPermaLink="false">http://www.cincymlslisting.com/?p=2548</guid>
		<description><![CDATA[<p>A recent sales success analysis of BuySelf Realty sellers compared with the overall Realtor/MLS average for Southwest Ohio/the Cincinnati metro area during 2010.  BuySelf Realty sellers were 10% more likely to be successful selling then the typical Realtor MLS listing.  </p>
<p>In addition, BuySelf Realty sellers received a higher percentage of their listing price&#8211;on [...]]]></description>
			<content:encoded><![CDATA[<p>A recent sales success analysis of BuySelf Realty sellers compared with the overall Realtor/MLS average for Southwest Ohio/the Cincinnati metro area during 2010.  BuySelf Realty sellers were <strong>10% more likely to be successful selling</strong> then the typical Realtor MLS listing.  </p>
<p>In addition, BuySelf Realty sellers <strong>received a higher percentage of their listing price</strong>&#8211;on average 96% of their list price, whereas the MLS average was 94%.  The higher sales price was not a surprise as the 2005 best selling book &#8220;Freakonomics&#8221; documented that agent represented sellers received lower sales prices because agents are motivated to push their sellers to accept the first offer rather than wait for/negotiate a better offer.</p>
<p>For the mix of listings, generally the higher priced the listing, the longer the average market time and lower success rate.  BuySelf Realty&#8217;s listings averaged significantly higher price of $223,455, so normally <strong>one would expect a success rate lower than the MLS average</strong> $154,094 listing.  Lower priced listings typically have many more possible buyers for the listings, and a more active marketplace.  BuySelf Realty&#8217;s success occurred in higher priced listing category where typically results are poorer than average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincymlslisting.com/buyself-realty-sellers-10-more-likely-to-sell-then-the-realtormls-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97% of calls answered live in 2010</title>
		<link>http://www.cincymlslisting.com/97-of-calls-answered-live-in-2010/</link>
		<comments>http://www.cincymlslisting.com/97-of-calls-answered-live-in-2010/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:16:21 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Phone Answering]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://www.cincymlslisting.com/?p=2544</guid>
		<description><![CDATA[<p>BuySelf Realty&#8217;s goal is to answer 95% of calls with a live person.  That means less than one in twenty customers would have to go to voicemail and leave a message.  For the calendar year 2010, BuySelf Realty answered 97.1% of calls, meaning less than one in 33 callers had to go to [...]]]></description>
			<content:encoded><![CDATA[<p>BuySelf Realty&#8217;s goal is to answer 95% of calls with a live person.  That means less than one in twenty customers would have to go to voicemail and leave a message.  For the calendar year 2010, BuySelf Realty answered 97.1% of calls, meaning less than one in 33 callers had to go to voicemail.  While other companies require many callers to navigate a complex voicemail system, with BuySelf Realty callers notice that the phone is answered promptly.  Callers don&#8217;t have to leave a message and wait for a call back at a less convenient time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincymlslisting.com/97-of-calls-answered-live-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I know exactly what I am getting. On other websites, I wasn&#8217;t sure if certain things were included.&#8221;</title>
		<link>http://www.cincymlslisting.com/i-know-exactly-what-i-am-getting-on-other-websites-i-wasnt-sure-if-certain-things-were-included-2/</link>
		<comments>http://www.cincymlslisting.com/i-know-exactly-what-i-am-getting-on-other-websites-i-wasnt-sure-if-certain-things-were-included-2/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:41:43 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Flat Fee MLS Seller Feedback]]></category>
		<category><![CDATA[Compared to other flat fee brokers]]></category>
		<category><![CDATA[Website tells you exactly what you get]]></category>

		<guid isPermaLink="false">http://www.flatfeemlslisting.com/cincy/?p=2517</guid>
		<description><![CDATA[<p>Ii chose BuySelf because it offered the best package &#8211; It had the most products/services included for the price. Everything was described. I know exactly what I am getting. On other websites, I wasn&#8217;t sure if certain things were included. The clarity of and explanations on your website were great!</p>
<p>L y n s e y
B [...]]]></description>
			<content:encoded><![CDATA[<p>Ii chose BuySelf because it offered the best package &#8211; It had the most products/services included for the price. Everything was described. I know exactly what I am getting. On other websites, I wasn&#8217;t sure if certain things were included. The clarity of and explanations on your website were great!</p>
<blockquote><p>L y n s e y<br />
B u e g e<br />
A m e l i a<br />
O h i o</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cincymlslisting.com/i-know-exactly-what-i-am-getting-on-other-websites-i-wasnt-sure-if-certain-things-were-included-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I think your company is the way of the future&#8221;</title>
		<link>http://www.cincymlslisting.com/i-think-your-company-is-the-way-of-the-future-2/</link>
		<comments>http://www.cincymlslisting.com/i-think-your-company-is-the-way-of-the-future-2/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:31:11 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Flat Fee MLS Seller Feedback]]></category>
		<category><![CDATA[Compared to other flat fee brokers]]></category>
		<category><![CDATA[Proven Home Selling System]]></category>

		<guid isPermaLink="false">http://www.flatfeemlslisting.com/cincy/?p=2514</guid>
		<description><![CDATA[<p>Thank you!  We chose BuySelf over [other flat fee broker] because your fees were lower. The seller&#8217;s agent with [other flat fee broker] would still get a much higher amount than the BuySelf rate.
I will definitely recommend your company to anyone I know that is looking to list their home.
Honestly, with the internet and [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you!  We chose BuySelf over [other flat fee broker] because your fees were lower. The seller&#8217;s agent with [other flat fee broker] would still get a much higher amount than the BuySelf rate.<br />
I will definitely recommend your company to anyone I know that is looking to list their home.<br />
Honestly, with the internet and MLS, I think your company is the way of the future.</p>
<blockquote><p>E v a<br />
G a r c h a r<br />
M a s o n<br />
O h i o</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cincymlslisting.com/i-think-your-company-is-the-way-of-the-future-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>96.5% of calls answered with a live person in the entire 2009 year</title>
		<link>http://www.cincymlslisting.com/96-5-of-calls-answered-with-a-live-person-in-the-entire-2009-year/</link>
		<comments>http://www.cincymlslisting.com/96-5-of-calls-answered-with-a-live-person-in-the-entire-2009-year/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:26:43 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://www.flatfeemlslisting.com/cincy/?p=2505</guid>
		<description><![CDATA[<p>For the entire year of January to December of 2009, BuySelf Realty answered 96.5% of calls with a live person.  We track our telephone answering performance closely and consistently exceed our goal of over 95% of calls answered with a live person.  We strive to answer the telephone because we believe it is [...]]]></description>
			<content:encoded><![CDATA[<p>For the entire year of January to December of 2009, BuySelf Realty answered 96.5% of calls with a live person.  We track our telephone answering performance closely and consistently exceed our goal of over 95% of calls answered with a live person.  We strive to answer the telephone because we believe it is the key to excellent customer service, as well as helping our sellers be effective at selling their real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincymlslisting.com/96-5-of-calls-answered-with-a-live-person-in-the-entire-2009-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>95.9% of calls answered live in the fourth Quarter of 2009</title>
		<link>http://www.cincymlslisting.com/95-9-of-calls-answered-live-in-the-fourth-quarter-of-2009/</link>
		<comments>http://www.cincymlslisting.com/95-9-of-calls-answered-live-in-the-fourth-quarter-of-2009/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:22:57 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://www.flatfeemlslisting.com/cincy/?p=2503</guid>
		<description><![CDATA[<p>From October to December of 2009, we answered 95.9% of callers with a live person.  We believe that answering the telephone with a live person is the key to excellent customer service.  We closely track our performance and strive that less than one in every twenty callers goes to voicemail.</p>
]]></description>
			<content:encoded><![CDATA[<p>From October to December of 2009, we answered 95.9% of callers with a live person.  We believe that answering the telephone with a live person is the key to excellent customer service.  We closely track our performance and strive that less than one in every twenty callers goes to voicemail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincymlslisting.com/95-9-of-calls-answered-live-in-the-fourth-quarter-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I would never have sold my home if it were not for your service.&#8221;</title>
		<link>http://www.cincymlslisting.com/i-would-never-have-sold-my-home-if-it-were-not-for-your-service/</link>
		<comments>http://www.cincymlslisting.com/i-would-never-have-sold-my-home-if-it-were-not-for-your-service/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:55:32 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Flat Fee MLS Seller Feedback]]></category>
		<category><![CDATA[Compared to selling without help]]></category>
		<category><![CDATA[Proven Home Selling System]]></category>

		<guid isPermaLink="false">http://www.flatfeemlslisting.com/cincy/?p=2519</guid>
		<description><![CDATA[<p>Please pass along my thanks to the BuySelf team.  As I said during our conversation &#8211; I would never have sold my home if it were not for your service.  I am very satisfied, and would be happy to write something to endorse what you do!</p>
<p>Merry Christmas &#8211; Please pass along my gratitude [...]]]></description>
			<content:encoded><![CDATA[<p>Please pass along my thanks to the BuySelf team.  As I said during our conversation &#8211; I would never have sold my home if it were not for your service.  I am very satisfied, and would be happy to write something to endorse what you do!</p>
<p>Merry Christmas &#8211; Please pass along my gratitude to the BuySelf staff.</p>
<blockquote><p>S a m<br />
R a y b u r n<br />
D a y t o n<br />
O H</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cincymlslisting.com/i-would-never-have-sold-my-home-if-it-were-not-for-your-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I called to get some questions and wound up having very productive dialogue on the phone</title>
		<link>http://www.cincymlslisting.com/i-called-to-get-some-questions-and-wound-up-having-very-productive-dialogue-on-the-phone/</link>
		<comments>http://www.cincymlslisting.com/i-called-to-get-some-questions-and-wound-up-having-very-productive-dialogue-on-the-phone/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:46:46 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Flat Fee MLS Seller Feedback]]></category>
		<category><![CDATA[Phone Answering]]></category>
		<category><![CDATA[Professional Assistance]]></category>
		<category><![CDATA[Responsiveness]]></category>

		<guid isPermaLink="false">http://www.flatfeemlslisting.com/cincy/?p=2509</guid>
		<description><![CDATA[<p>I compared BuySelf to lots of other companies, and chose them because of price, coverage, and support.  Ultimately, I called to get some questions and wound up having very productive dialogue on the phone &#8211; without even spending a dime yet.</p>
<p>M a t t
D a v i s o n
C i n c i [...]]]></description>
			<content:encoded><![CDATA[<p>I compared BuySelf to lots of other companies, and chose them because of price, coverage, and support.  Ultimately, I called to get some questions and wound up having very productive dialogue on the phone &#8211; without even spending a dime yet.</p>
<blockquote><p>M a t t<br />
D a v i s o n<br />
C i n c i n n a t i<br />
O h i o</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cincymlslisting.com/i-called-to-get-some-questions-and-wound-up-having-very-productive-dialogue-on-the-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>got burned by [a different flat fee broker] They told us they had a broker in our MLS and waited two weeks before finding out they did not have a broker.</title>
		<link>http://www.cincymlslisting.com/got-burned-by-a-different-flat-fee-broker-they-told-us-they-had-a-broker-in-our-mls-and-waited-two-weeks-before-finding-out-they-did-not-have-a-broker/</link>
		<comments>http://www.cincymlslisting.com/got-burned-by-a-different-flat-fee-broker-they-told-us-they-had-a-broker-in-our-mls-and-waited-two-weeks-before-finding-out-they-did-not-have-a-broker/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:51:13 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Flat Fee MLS Seller Feedback]]></category>
		<category><![CDATA[Compared to other flat fee brokers]]></category>
		<category><![CDATA[Right MLS Guarantee]]></category>

		<guid isPermaLink="false">http://www.archmls.com/?p=2180</guid>
		<description><![CDATA[<p>&#8220;We got burned by [a different flat fee broker] They told us on the phone they had a broker in our MLS, then I placed my order and waited two weeks before finding out they did not have a broker.&#8221;</p>
<p>L o r i
N e d d e r m e y e r</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;We got burned by [a different flat fee broker] They told us on the phone they had a broker in our MLS, then I placed my order and waited two weeks before finding out they did not have a broker.&#8221;</p>
<blockquote><p>L o r i<br />
N e d d e r m e y e r</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cincymlslisting.com/got-burned-by-a-different-flat-fee-broker-they-told-us-they-had-a-broker-in-our-mls-and-waited-two-weeks-before-finding-out-they-did-not-have-a-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last month we answered 96.5% of the calls we received.</title>
		<link>http://www.cincymlslisting.com/last-month-we-answered-96-5-of-the-calls-we-received/</link>
		<comments>http://www.cincymlslisting.com/last-month-we-answered-96-5-of-the-calls-we-received/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:20:17 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://www.flatfeemlslisting.com/cincy/?p=2501</guid>
		<description><![CDATA[<p>Our goal is that fewer than 5 out of every 100 calls we receive will go to voicemail.  In September, only 3.5 of every 100 calls we received went to voicemail, so we exceeded our goal.  We take responsiveness to our customers and all callers very seriously, and track our performance.</p>
]]></description>
			<content:encoded><![CDATA[<p>Our goal is that fewer than 5 out of every 100 calls we receive will go to voicemail.  In September, only 3.5 of every 100 calls we received went to voicemail, so we exceeded our goal.  We take responsiveness to our customers and all callers very seriously, and track our performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincymlslisting.com/last-month-we-answered-96-5-of-the-calls-we-received/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

